Leading Wholesale Trader of isopropyl alcohol ipa, make merck, tri chloro ethylene (tce), morpholine, china (200 kg.), tri ethylene glycol (teg), clariant igl, di ethylene glycol deg repack ( reliance/ iocl)230 kg. and di ethylene glycol deg clariant igl 230 kg from New Delhi.










₹ 240 / KgGet Latest Price
| Grade | Technical |
| Brand | Merck |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Purity % | 99.9% |
| Country of Origin | Made in India |







₹ 150 / KgGet Latest Price
| Grade | Technical |
| Purity | 99.9% |
| Boiling Point | 87.2 Degree C |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 1.46 g/cm3 |
| Packaging Size | 290 kg |
| Packaging Type | Drum |
| Chemical Formula | C2HCl3 |
| Physical State | Liquid |





₹ 210 / KgGet Latest Price
| Grade | Industrial grade |
| Grade Standard | Industrial Grade |
| Assay | ≥99.5% |
| Pack Size | 200 kg |
| Physical State | Liquid |
| Purity % | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 ltr |







₹ 145 / KgGet Latest Price
| Purity % | 99% |
| Purity | 99 % |
| Brand | Import Quality |
| Usage/Application | Industries |
| Packaging Details | 230 kg Drum |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |





₹ 110 / KgGet Latest Price
| Molecular Weight | 106.12 g/mol |
| Purity % | 99% |
| Usage/Application | Humectant |
| Melting Point | -10 degree c |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Packaging Size | 230 kg |
| Country of Origin | Made in India |







₹ 135 / KgGet Latest Price
| Molecular Weight | 106.12 g/mol |
| Purity % | 99% |
| Usage/Application | Plasticizer |
| Melting Point | -10.45 degree c |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Country of Origin | Made in India |
| Packaging Type | Drum |



₹ 1200 / LitreGet Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Chemical Formula | Yes |
| Molecular Weight | 2.5555 |
| Odour | 0 % |



₹ 79 / KgGet Latest Price
| Purity Grade | Technical |
| Packaging Size | 200 L |
| Chemical Formula | C3H6O |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Boiling Point | 56 Degree C |
| Form | Liquid |
| Molar mass | 58.08 g/mol |
| Density | 784 kg/m3 |
| Melting point | -95 Degree C |







₹ 90 / LitreGet Latest Price
| Purity | ≥99.5% |
| Purity % | 99.90% |
| Moisture | ≤0.05% |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 Kg Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Chemical Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Melting Point | -83.6 Degree C |








₹ 79 / LitreGet Latest Price
| Minimum Order Quantity | 200 Litre |
| Purity Grade | Technical |
| Packaging Size | 200 L |
| Grade Standard | LR Lab Reagent |
| Brand | Avarice |
| Form | Liquid |
| Country of Origin | Made in India |
| Assay | 99.5% |
| Purity | 99.9 % |








₹ 172 / KgGet Latest Price
| Product Type | Perfume Compound |
| Form | Liquid |
| Packaging Size | 200 kg |
| Packaging Type | Drum / Barrel |
| Application | Fine Fragrance |
| Usage or Application | Industrial |
| Brand | Aman Enterprises |
| Color | Transparent |
| Country of Origin | Made in India |
| Required For | Perfume Industry |
Aman Gupta (CEO)
Aman Enterprises
11th Floor, 11A1/A2 And 11B1/B2, Bigjo's Tower, Plot No A-8, Bigjo's Tower, Netaji Subhashplace,, Wazirpur, Netaji Subhash Place, North West Delhi,, New Delhi - 110034, Delhi, India









