Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | aarti |
Grade | pure |
Usage/Application | a |
Packaging Size | 20 Kg |
Packaging Type | Bags |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kgs |
Packaging Type | Jar |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 175 Kilogram |
Grade | IP |
Form | Jelly |
Pack Size | 170 Kgs, 170 Kg Drums |
Grade Standard | IP |
Color | Snow White |
Pack Type | Drums |
Brand | Savita |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Brand | godrej |
Grade | 99.9% |
Usage/Application | cp grade |
Grade Standard | Chemical Grade, Pharmaceutical Grade, Food Grade |
Purity | 0.995, 0.997, 0.999 |
Source | Plants |
Packing Size | 250 Kg Drums |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 235 Kilogram |
Grade Standard | Technical Grade |
Packaging Type | Jars & Drums |
Brand | GODREJ |
Physical State | Liquid |
Packaging Size | 50 kgs and 235 Kgs |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Brand | Godrej |
Purity | 95% |
Grade | Industrial |
Usage/Application | Cosmetics and personal care |
Packaging Type | 20 Kg BAGS |
Packaging Size | 20 Kgs |
Physical Form | Needles |
Additional Information:
Product Details:
Minimum Order Quantity | 225 Kilogram |
Brand | Godrej |
Purity | 70% |
Grade | PASTE |
Usage/Application | Cosmetics |
Packaging Type | DRUM |
Packaging Size | 225 Kgs |
Physical Form | Paste |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Brand | Imported |
Usage/Application | USP Grade |
Purity | 0.997 |
Grade Standard | Chemical Grade, Food Grade, Pharmaceutical Grade |
Source | Plants |
Packing Size | 250 Kg Drums |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Packaging Type | Bags |
Packaging Size | 20 Kg Bags |
Physical State | Powder |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Granules |
Usage | Industrial |
Packaging Size | 25kg and 50 Kgs |
Packaging Type | bags |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Type | JARS |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 Kgs |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 50 Kgs and 235 Kgs |
Packaging Type | jars and Drums |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Type | DRUMS |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 200/235 Kg Drums |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 235 Kilogram |
Packaging Type | DRUMS |
Physical State | Liquid, Powder |
Usage | Industrial |
Packaging Size | 235 Kgs |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 Kgs |
Grade Standard | Technical Grade |
Packaging Type | Jars |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | JARS/ DRUMS |
Usage | Cosmetics and Pharmaceutical applications |
Packaging Size | 50 Kgs/ 210 Kgs |
Grade Standard | PURE |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 Kg JAR |
Packaging Type | Carboys |
Grade Standard | Technical Grade |
Brand | India Glycols Ltd |
Application | Sulphate free surfactant |
Country Origin | India |
Grade | Cosmetic |
Additional Information:
Product Details:
Minimum Order Quantity | 45 Kilogram |
Manufacturer | mohini |
Composition | a |
Treatment | a |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 45 Kg |
Packaging Type | Jars |
Additional Information:
Product Details:
Purity % | 99% |
Packaging Details | 25 kg Bag |
Usage/Application | Manufacturing of moisturizing lotion, shampoo, anti-itching cream |
Grade Standard | Industrial Grade |
CAS No | 36643-82-4 |
Synonyms | 1-hexadecanol, cetearyl alcohol, palmityl alcohol, C16H34O |
Get Best price of 99% pure 25 kg Bag of Cetyl Alcohol CAS No. 36653-82-4, C16H34O. It is used in shampoo, manufacturing of moisturizing lotions & anti itching creams.
Product Details:
Purity % | 99% |
Packaging Details | 25 kg Bag |
Usage/Application | Manufacturing of moisturizing lotion, shampoo, anti-itching cream |
Grade Standard | Industrial Grade |
CAS No | 36653-82-4 |
Synonyms | 1-hexadecanol, cetearyl alcohol, palmityl alcohol, C16H34O |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kgs |
Packaging Type | bags |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Pack Size | 50 Kgs |
Pack Type | Drum |
Form | Powder |
Product Details:
Minimum Order Quantity | 230 Kilogram |
Packaging Size | 230 Kg Drums |
Usage | Commercial |
Product Details:
Purity % | >99% |
Packaging Details | 20 kg Bag |
Usage/Application | Manufacturing of soap, Emulsion stabilizer, Foam boosting surfactant |
Grade Standard | Industrial Grade |
CAS No | 67762-27-0 |
Synonyms | Cetearyl alcohol, Cetylstearyl alcohol, C34H72O2 |
Physical State | solid |
Product Details:
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | Manufacturing of soap, Emulsion stabilizer, Foam boosting surfactant |
Grade Standard | Industrial Grade |
CAS No | 67762-27-0 |
Synonyms | Cetearyl alcohol, Cetylstearyl alcohol, C34H72O2 |
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
CAS No | 1305-62-0 |
Packaging | 25 Kg HDPE Bag |
Grade | Technical |
Types | High Cal Lime |
Molecular Formula | Ca(OH)2 |
Density | 2.21 g/mL |
Melting Point | 580 Degree C |
Product Details:
Minimum Order Quantity | 190 Kg |
Form | Liquid |
Packaging Type | drums |
Packaging Size | 190 |
Weight (kg) | 190 |
Packing Type | drum |
Packing Size (kg) | 190 |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Chemical Name | Lauryl Alcohol Ethoxylate 7 moles |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | lonza |
Chemical Formula | X |
CAS Number | X |
EC Number | X |
Physical State/Form | Liquid |
Usage/Application | preservative |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | igl / alpha |
Purity | pure |
Usage/Application | manufacturing house hold products |
Packaging Size | 50 Kgs |
Packaging Type | Jars |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 Kgs and 210 Kgs |
Grade Standard | Technical Grade |
Packaging Type | jars and Drums |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Packaging Type | Bags |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 Kgs |
Packaging Type | Jar |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Product Details:
Usage | Industrial |
Packaging Size | 20 Kg |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bags |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 Kg Bags |
Usage | Industrial |
Physical State | Powder |
Packaging Type | bags |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 37 Kg |
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 37.5 Kgs |
Grade Standard | Technical Grade |
Packaging Type | Jerrycane |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 Kgs |
Packaging Type | Bags |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | solid |
Packaging Type | Bags |
Packaging Size | 25 Kgs |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Granules |
Packaging Type | Bags |
Packaging Size | 25 Kgs |
Product Details:
Minimum Order Quantity | 37 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 37.5 Kgs |
Packaging Type | Jars |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Brand | Mohini |
Grade | AS |
Usage/Application | COSMETICS |
Grade Standard | Chemical Grade |
Additional Information: