Providing you the best range of light liquid paraffin oil 210 ltr.(llp), savita, formaldehyde fd 37% 50 kg, polymeg 400 peg 400 230 kg drum clariant igl, light liquid paraffin oil 50 ltr.(llp), savita, paraffin wax fully refined nrl , iocl and polymeg 4000 ph (peg 4000 ph) clariant igl with effective & timely delivery.








₹ 175 / LitreGet Latest Price
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 210 ltr |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | Savita |
| Color | Transparent |
| Country of Origin | Made in India |









₹ 50 / KgGet Latest Price
| Formaldehyde Content | 37% |
| Grade | Industrial Grade |
| Packaging Type | Jar |
| Packaging Details | 50 L Drum |
| Packaging Size | 50 kg |
| Purity | 37% |
| Density | 815 kg/m3 |
| Boiling Point | -19 Degree C |
| Formula | CH2O |
| Molar Mass | 30.031 g/mol |







₹ 170 / KgGet Latest Price
| PEG Grade | PEG 400 |
| Molecular Weight | 400 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Usage/Application | Industrial |
| Synonyms | PEG |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Purity | 99% |







₹ 199 / LitreGet Latest Price
| Application | Personal Care |
| Viscosity Grade | 6.0 - 8.0 cSt |
| Packaging Size | 50 ltr |
| Purity | 99% |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Form | Liquid |
| Grade | Cosmetic Grade |
| Grade Standard | Industrial Grade |







₹ 165 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Melting Point | 54-56 °C |
| Oil Content | 0.3-0.5 % |
| Form | Solid |
| Purity | 90 % |
| Packaging Size | 25 kg |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Paraffin Wax |
| Country of Origin | Made in India |







₹ 190 / KgGet Latest Price
| PEG Grade | PEG 4000 |
| Molecular Weight | 4000 |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Size | 25 kg Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Purity | 99% |
| Purity % | 98% |





₹ 280 / LitreGet Latest Price
| Minimum Order Quantity | 50 Litre |
| Grade | industrial grade |
| Brand | imported |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Purity % | 99.9% |







₹ 60 / KgGet Latest Price
| Packaging Size | 45 kg |
| Nitrogen Content | 46% min |
| Form | Granules |
| Purity % | 98% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Brand | GNFC |
| Grade | Fertilizer Grade |
| Grade Standard | Technical Grade |






₹ 129 / KgGet Latest Price
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |


₹ 51 / KgGet Latest Price
| Packaging Size | 200 kg |
| Form | Liquid |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
| Grade | Industrial Grade |









₹ 141 / LitreGet Latest Price
| Brand | Clariant |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial solvent |
| Packaging Size | 200 litres Drum |
| Purity % | 99% |
| Physical State | Liquid |
| Synonyms | Ethyl cellosolve |
| Country of Origin | Made in India |
| Packaging Type | Drum |







₹ 285 / KgGet Latest Price
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Brand | Apical |
| Purity % | 99% |
| Purity | 99 % |
| Appearance | White Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |







₹ 185 / KgGet Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |









₹ 50 / KgGet Latest Price
| Grade | Industrial Grade |
| Application | Fertilizer |
| CAS Number | 1336-21-6 |
| Form | Liquid |
| Purity/Concentration | 99% |
| Molecular Weight | 35.05 g/mol |
| Chemical Formula | NH4OH |
| Country of Origin | Made in India |
| Packaging Size | 45 kg |
| Packaging Type | Drum |




₹ 100 / KgGet Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Form | Powder |
| Purity/Concentration | 98% |
| Packaging Type | Bag |
| Grade | Industrial |
| CAS No | 7789-75-5 |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |






₹ 185 / KgGet Latest Price
| Grade Standard | Industrial Grade |
| Brand | china |
| Boiling Point | 187 degree c |
| Purity % | 99.90% |
| Melting Point | -60 degree c |
| Flash Point | 104 degree c |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Purity | 99.5 % |







₹ 44 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Grade | Food Grade |
| Application | Food |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Color | White |
| Ash | Max 0.2 % |
| Moisture | Max 13 % |
| pH | 4.5 - 6.0 |
| Shelf Life | 1 year |





₹ 85 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packing Type | Bag |







₹ 180 / KgGet Latest Price
| Grade | PVC Grade |
| Titer | 54–56°C |
| Usage/Application | Industrial |
| Form | Flakes |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | Fine Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Formula | C18H36O2 |







₹ 79 / KgGet Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Packaging Type | Drum |
| Form | Liquid |
| CAS No | 64186 |
| Country of Origin | Made in India |








₹ 275 / KgGet Latest Price
| Grade | Industrial |
| Packaging Size | 50L |
| Purity | 99% |
| Pack Size | 50 kg |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Packing Type | Drum |





₹ 75 / KgGet Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |







₹ 210 / KgGet Latest Price
| Grade | Industrial Grade |
| Packaging Size | 200 kg |
| Pack Type | HDPE Drum |
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Application | Lubricant |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Country of Origin | Made in India |







₹ 120 / KgGet Latest Price
| Purity % | 99.90% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Color | White |
| Country of Origin | Made in India |







₹ 152 / KgGet Latest Price
| Brand | India Glycol |
| Usage/Application | Component of industrial cleaners |
| Purity % | 99% |
| Purity | 99 % |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Synonyms | C6H14O3 |
| Carbitol Type | Ethyl Carbitol |
| Country of Origin | Made in India |
| Packing Type | Drum |







₹ 65 / KgGet Latest Price
| Packaging Size | 50L |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm3 |
| Average Molar Mass | 34.0147 g/mol |
| Country of Origin | Made in India |
| IUPAC ID | hydrogen peroxide |







₹ 48 / KgGet Latest Price
| Grade | Industry Grade |
| Form | Heavy Powder |
| Application | Water Treatment |
| Bulk Density | 1.00 g/cm³ |
| Packaging Size | 50 kg |
| Color | White |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Melting Point | 2,852 Degree C |
| Country of Origin | Made in India |







₹ 65 / KgGet Latest Price
| Purity | 99% |
| Packaging Size | 50L |
| Grade | Industrial |
| Application | Disinfectant |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Brand | GACL |







₹ 550 / LitreGet Latest Price
| Grade | Floor Coating |
| Product Type | Epoxy Coating |
| Application Area | Floor |
| Pack Size | 200 ltr drum |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Solvent Based |







₹ 110 / KgGet Latest Price
| Castor Oil Content | 70 % |
| Purity | 99% Pure |
| Sulphonation Matter | 50-55 % |
| Packaging Size | 50 kg |
| Form | Liquid |
| Color | Red |
| Packaging Type | Drum |
| Extraction Method | Expeller Press |
| Country of Origin | Made in India |
| Packing Size | 50 kg |






₹ 185 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Active Content | 55% |
| Physical State/Form | Liquid |
| Preservative Grade | Cosmetic Grade |
| Application | Industrial Use |
| Physical Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Can |
| Purity % | 99-95% |
| Country of Origin | Made in India |








₹ 280 / KgGet Latest Price
| Minimum Order Quantity | 45 Kg |
| Thickener Type | Nonionic |
| Packaging Size | 45 kg |
| Form | Liquid |
| Application | Toilet Cleaner |
| Compatible Acid | HCl |
| Brand | Indorama |
| Grade | Industrial |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
We are please to offer Acid Thickner Teric 16 MB2, Make Indorama in packing of 45 kg of rs 280/- per kg







₹ 126 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50L |
| Country of Origin | Made in India |


₹ 100 / LitreGet Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | Tert butyl alcohol |
| Chemical Formula | C4H1O |
| Density | 781 kg/m3 |
| Boiling Point | 82 Degree C |
| Molar Mass | 74.12 g/mol |
| Country of Origin | Made in India |



₹ 1200 / LitreGet Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Appearance | Normal |
| Product ID | Yes |
| Synonyms | Yes |







₹ 225 / KgGet Latest Price
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 |
| Packaging Type | jar |
| Country of Origin | Made in India |







₹ 102 / KgGet Latest Price
| Grade Standard | Industrial |
| Form | Powder |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAS No | 584087 |
| Packing Type | Bag |
| Packing Size | 25 kg |
| Purity % | 99.50% |
| Purity | 99% |






₹ 195 / KgGet Latest Price
| Grade | Cosmetic Grade |
| Product Type | Diethyl Phthalate |
| Application | Agarbatti |
| Purity | 99.9% |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
| Brand | KLJ |
| Country of Origin | Made in India |
Aman Gupta (CEO)
Aman Enterprises
11th Floor, 11A1/A2 And 11B1/B2, Bigjo's Tower, Plot No A-8, Bigjo's Tower, Netaji Subhashplace,, Wazirpur, Netaji Subhash Place, North West Delhi,, New Delhi - 110034, Delhi, India




































