New Delhi, Delhi
GST No. 07AAAPG7158D2ZZ
Call 08045166064 77% Response Rate
Send Enquiry
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 200 litres Drum |
| Usage/Application | Industrial solvent |
| Physical State | Liquid |
| Synonyms | Ethyl cellosolve |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details
Product Brochure
| Purity | 99% Pure |
| Form | Liquid |
| Color | Red |
| Packaging Type | Drum |
| Extraction Method | Expeller Press |
| Country of Origin | Made in India |
| Packing Size | 50 kg |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 50 ltr |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Brand | Roquette |
View Complete details
Product Brochure
| Purity | 25% |
| Purity/Concentration | 99% |
| CAS Number | 1336-21-6 |
| Form | Liquid |
| Molecular Weight | 35.05 g/mol |
| Chemical Formula | NH4OH |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 45 kg |
View Complete details
Product Brochure
| Packaging Size | 45 kg |
| Form | Granules |
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Brand | GNFC |
View Complete details
Product Brochure
| Packaging Size | 25 kg |
| Skin Type | All Skin Types |
| Form | Solid |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Organic | Yes |
| Ideal For | Unisex |
| Application Area | Body |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Packaging Size | 200 litres Drum |
| Usage/Application | Industrial |
| Synonyms | PEG |
| Country of Origin | Made in India |
| Packaging Type | Drum |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | Cosmetic Grade |
| Purity | 90 % |
| Form | Solid |
| Packaging Type | Box |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Material | Paraffin Wax |
| Country of Origin | Made in India |
| Brand | IOCL |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Packaging Size | 210 ltr |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | Savita |
| Color | Transparent |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Purity % | 99% |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 50 kg |
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packing Type | Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 45 Kg
Product Brochure
| Packaging Size | 45 kg |
| Brand | Indorama |
| Grade | Industrial |
| Packaging Type | Barrel |
| Physical Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50L |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm3 |
| Average Molar Mass | 34.0147 g/mol |
| Country of Origin | Made in India |
| IUPAC ID | hydrogen peroxide |
| Purity | 50% |
| Purity % | 99% |
View Complete details
Product Brochure
| Molecular Weight | 4000 |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Size | 25 kg Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
View Complete details
Product Brochure
| Purity | 37% |
| Packaging Details | 50 L Drum |
| Packaging Type | Jar |
| Packaging Size | 50 kg |
| Density | 815 kg/m3 |
| Boiling Point | -19 Degree C |
| Formula | CH2O |
| Molar Mass | 30.031 g/mol |
| Country of Origin | Made in India |
| IUPAC ID | Methanal |
| Form | Liquid |
View Complete details
Product Brochure
| Purity | 99% |
| Packaging Size | 50L |
| Grade | Industrial |
| Application | Disinfectant |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Brand | GACL |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Solvent Based |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99.9% |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
| Brand | KLJ |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 200 kg |
| Form | Liquid |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
| Grade | Industrial Grade |
View Complete details
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Appearance | Normal |
| Product ID | Yes |
| Synonyms | Yes |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Chemical Formula | C12H24O2 |
| Physical State | Powder |
| Density | 880 kg/m3 |
| Melting Point | 43.2 Degree C |
| Country of Origin | Made in India |
| Molar mass | 200.3178 g/mol |
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
Additional Information:
View Complete details
Product Brochure
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Packaging Type | Drum |
| Form | Liquid |
| CAS No | 64186 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 50L |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Packing Type | Drum |
View Complete details
Product Brochure
| Purity % | 99% |
| Usage/Application | Component of industrial cleaners |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Synonyms | C6H14O3 |
| Country of Origin | Made in India |
| Packing Type | Drum |
| Packing Size | 200 kg |
View Complete details
Product Brochure
| Purity % | 99.90% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Physical State/Form | Liquid |
| Application | Industrial Use |
| Packaging Size | 25 kg |
| Purity % | 99-95% |
| Packaging Type | Can |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Fine Powder |
| Country of Origin | Made in India |
| Formula | C18H36O2 |
| Melting point | 69.3 Degree C |
| Molar mass | 284.48 g/mol |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 |
| Packaging Type | jar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity/Concentration | 98% |
| CAS No | 7789-75-5 |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 50L |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | Tert butyl alcohol |
| Chemical Formula | C4H1O |
| Density | 781 kg/m3 |
| Boiling Point | 82 Degree C |
| Molar Mass | 74.12 g/mol |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Purity % | 99.50% |
| CAS No | 584087 |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packing Type | Bag |
| Packing Size | 25 kg |
View Complete details
Product Brochure
| Form | Powder |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Density | 1.22 g/cm3 |
| Molar Mass | 144.16 g/mol |
| Country of Origin | Made in India |
| Formula | C10H8O |
View Complete details
Product Brochure
| Purity % | 99.90% |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Molar mass | 76.09 g/mol |
| Formula | C3H8O2 |
View Complete details
Product Brochure
| Color | Transparent Holographic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Packaging Size | 200 kg |
| Form | Liquid |
View Complete details