Providing you the best range of formaldehyde fd 37% 50 kg, paraffin wax fully refined nrl , iocl, dep, klj petroplast, 240 kg, light liquid paraffin oil 210 ltr.(llp), savita, light liquid paraffin oil 50 ltr.(llp), savita and aqs liquid l 46 with effective & timely delivery.
₹ 50 / Kg Get Latest Price
| Formaldehyde Content | 37% |
| Grade | Industrial Grade |
| Packaging Details | 50 L Drum |
| Packaging Type | Jar |
| Application | Plywood |
| Stabilizer | Methanol |
| Packaging Size | 50 kg |
| Purity | 37% |
| Density | 815 kg/m3 |
| Boiling Point | -19 Degree C |
| Formula | CH2O |
| Molar Mass | 30.031 g/mol |
| Country of Origin | Made in India |
| Form | Liquid |
| IUPAC ID | Methanal |
₹ 160 / Kg Get Latest Price
| Melting Point | 54-56 °C |
| Oil Content | 0.3-0.5 % |
| Form | Solid |
| Purity | 90 % |
| Color | White |
| Application | Candle Making |
| Packaging Size | 25 kg |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Paraffin Wax |
| Country of Origin | Made in India |
| Brand | IOCL |
Minimum order quantity: 25 Kg
₹ 178 / Kg Get Latest Price
| Product Type | Diethyl Phthalate |
| Application | Agarbatti |
| Purity | 99.9% |
| Grade | Cosmetic Grade |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
| Brand | KLJ |
| Country of Origin | Made in India |
Get Latest Price
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Application | Personal Care |
| Viscosity Grade | LL1 |
| Packaging Size | 210 ltr |
| Purity | 99% |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | Savita |
| Form | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Application | Personal Care |
| Viscosity Grade | 6.0 - 8.0 cSt |
| Packaging Size | 50 ltr |
| Purity | 99% |
| Color | Clear |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Grade | Cosmetic Grade |
| Grade Standard | Industrial Grade |
₹ 51 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Form | Liquid |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
| Grade | Industrial Grade |
₹ 142 / Litre Get Latest Price
| Brand | Clariant |
| Usage/Application | Industrial solvent |
| Packaging Size | 200 litres Drum |
| Purity % | 99% |
| Density | 0.93 g/cm3 |
| Melting Point | -70 degree c |
| Molar Mass | 90.12 g/mol |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Synonyms | Ethyl cellosolve |
| Country of Origin | Made in India |
| Packaging Type | Drum |
₹ 285 / Kg Get Latest Price
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Brand | Apical |
| Purity % | 99% |
| Purity | 99 % |
| Appearance | White Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Density | 880 kg/m3 |
| Chemical Formula | C12H24O2 |
| Melting Point | 43.2 Degree C |
| Country of Origin | Made in India |
| Molar mass | 200.3178 g/mol |
₹ 47 / Kg Get Latest Price
| Grade | Industry Grade |
| Form | Heavy Powder |
| Application | Water Treatment |
| Bulk Density | 1.00 g/cm³ |
| Packaging Size | 50 kg |
| Color | White |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Melting Point | 2,852 Degree C |
| Country of Origin | Made in India |
| Density | 3.58 g/cm3 |
| Boiling point | 3,600 Degree C |
| Purity | 98% |
₹ 49 / Kg Get Latest Price
| Packaging Size | 50L |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm3 |
| Average Molar Mass | 34.0147 g/mol |
| Country of Origin | Made in India |
| IUPAC ID | hydrogen peroxide |
| Purity | 50% |
| Purity % | 99% |
₹ 200 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Size | 50L |
| Purity | 99% |
| Pack Size | 50 kg |
| Purity % | 99% |
| Usage/Application | Industrial |
| Application Area | Surfactant |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Physical State | Liquid |
| Boiling Point | 270–280°C |
| Country of Origin | Made in India |
| Packing Type | Drum |
₹ 110 / Kg Get Latest Price
| Purity | 99% |
| Purity % | 99.90% |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Form | Flakes |
| Application | Soap And Detergent |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | White |
| Physical State | Flakes |
| Usage/Application | Industrial |
₹ 80 / Kg Get Latest Price
| B Content | 10.5% B |
| Purity | 99.5% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg |
| Purity % | 99.5% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Packing Type | Bag |
Minimum order quantity: 50 Kg
₹ 155 / Kg Get Latest Price
| Brand | India Glycol |
| Boiling Point | 202 degree c |
| Molecular Weight | 134 g/mol |
| Usage/Application | Component of industrial cleaners |
| Purity % | 99% |
| Melting Point | -76 degree c |
| Density | 0.991 g/ml |
| Purity | 99 % |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Synonyms | C6H14O3 |
| Carbitol Type | Ethyl Carbitol |
| Country of Origin | Made in India |
| Packing Type | Drum |
| Packing Size | 200 kg |
₹ 126 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Size | 50L |
| Active Content | 30% |
| Form | Liquid |
| Application Area | Detergent |
| Pack Size | 50 kg |
| pH Level | 6–8 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 50 / Kg Get Latest Price
| Ammonia Strength | 25% |
| Purity | 25% |
| Grade | Industrial Grade |
| Application | Fertilizer |
| Container Type | Jar |
| Brand | Indian |
| CAS Number | 1336-21-6 |
| Form | Liquid |
| Purity/Concentration | 99% |
| Molecular Weight | 35.05 g/mol |
| Chemical Formula | NH4OH |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
₹ 100 / Kg Get Latest Price
| Castor Oil Content | 70 % |
| Sulphonation Matter | 50-55 % |
| Packaging Size | 50 kg |
| Form | Liquid |
| Grade | Technical Grade |
| pH 10% Solution | 6.5-7.5 |
| Active Content | 50-55 % |
| Purity | 99% Pure |
| Color | Red |
| Packaging Type | Drum |
| Extraction Method | Expeller Press |
| Country of Origin | Made in India |
| Packing Size | 50 kg |
₹ 120 / Kg Get Latest Price
| Grade | PVC Grade |
| Iodine Value | ≤3.0 |
| Titer | 54–56°C |
| Usage/Application | Industrial |
| Form | Flakes |
| Application | Cosmetics |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Physical State | Fine Powder |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Formula | C18H36O2 |
| Melting point | 69.3 Degree C |
| Molar mass | 284.48 g/mol |
₹ 78 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Application | Agriculture |
| Packaging Type | Drum |
| Form | Liquid |
| Country of Origin | Made in India |
| CAS No | 64186 |
₹ 550 / Litre Get Latest Price
| Product Type | Epoxy Coating |
| Grade | Floor Coating |
| Application Area | Floor |
| Pack Size | 200 ltr drum |
| Usage/Application | Industrial |
| Base Type | Solvent Free |
| Finish | Gloss |
| Component Type | Single Pack |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Form | Liquid |
| Paint Base Type | Solvent Based |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Grade Standard | Ceramic Grade |
| Purity | 99.9% |
| Form | Powder |
| Purity/Concentration | 99% |
| Application | Glass Manufacturing |
| Packaging Type | Bag |
| Grade | Industrial |
| CAS No | 7789-75-5 |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| PEG Grade | PEG 400 |
| Molecular Weight | 400 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Usage/Application | Industrial |
| Synonyms | PEG |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Purity | 99% |
| Purity % | 99.9% |
₹ 129 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 49 / Kg Get Latest Price
| Packaging Size | 50L |
| Grade | Industrial |
| Application | Disinfectant |
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Brand | GACL |
₹ 175 / Kg Get Latest Price
| PEG Grade | PEG 4000 |
| Molecular Weight | 4000 |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Form | Powder |
| Application | Pharmaceuticals |
| Packaging Size | 25 kg Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Purity | 99% |
| Purity % | 98% |
₹ 84 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial use |
| Application | Water Treatment |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
₹ 185 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 200 kg |
| Pack Type | HDPE Drum |
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Feedstock | Palm Oil |
| Application | Lubricant |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Country of Origin | Made in India |
| Physical State | Liquid |
₹ 188 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Brand | china |
| Boiling Point | 187 degree c |
| Purity % | 99.90% |
| Density | 1.036 g/cm3 |
| Melting Point | -60 degree c |
| Flash Point | 104 degree c |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Purity | 99.5 % |
| Packaging Type | Drum |
| Molar mass | 76.09 g/mol |
| Formula | C3H8O2 |
₹ 70 / Kg Get Latest Price
| Nitrogen Content | 46% min |
| Form | Granules |
| Purity % | 98% |
| Application | Resins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Brand | GNFC |
| Grade | Fertilizer Grade |
| Packaging Size | 45 kg |
| Pack Size | 25 kg |
| Grade Standard | Technical Grade |
₹ 150 / Kg Get Latest Price
| Grade | Reagent Grade |
| Packaging Size | 5 ltr |
| Form | Liquid |
| Packaging Type | Box |
| Application | Fertilizer |
| Country of Origin | India |
| Concentration | 99% |
| Purity | 98% |
₹ 220 / Kg Get Latest Price
| Active Content | 55% |
| Physical State/Form | Liquid |
| Preservative Grade | Cosmetic Grade |
| Application | Industrial Use |
| Physical Form | Liquid |
| Packaging Size | 25 kg |
| Usage | Shampoo |
| Free Formaldehyde | <0.6% |
| Packaging Type | Can |
| Purity % | 99-95% |
| INCI Name | DMDM Hydantoin |
| pH Range | 6–7 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 100 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | Tert butyl alcohol |
| Chemical Formula | C4H1O |
| Density | 781 kg/m3 |
| Boiling Point | 82 Degree C |
| Molar Mass | 74.12 g/mol |
| Country of Origin | Made in India |
₹ 1200 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Appearance | Normal |
| Product ID | Yes |
| Synonyms | Yes |
Get Latest Price
| Fatty Acid Type | Castor |
| EO Moles | 10 EO |
| HLB Range | 10–12 |
| Application | Textile Wetting |
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Active Content | ≥99% |
| Physical Form | Liquid |
| Packaging Size | 50 |
| Packaging Type | jar |
| Country of Origin | Made in India |
₹ 102 / Kg Get Latest Price
| Grade Standard | Industrial |
| Form | Powder |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAS No | 584087 |
| Packing Type | Bag |
| Packing Size | 25 kg |
| Purity % | 99.50% |
| Purity | 99% |
₹ 34 / Kg Get Latest Price
| Grade | Food Grade |
| Application | Food |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Color | White |
| Ash | Max 0.2 % |
| Moisture | Max 13 % |
| pH | 4.5 - 6.0 |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Brand | Roquette |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99.5% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Color | White |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
₹ 178 / Litre Get Latest Price
| Grade | industrial grade |
| Brand | imported |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Flash Point | 12 degree c |
| Usage/Application | Rubbing alcohol antiseptic |
| Boiling Point | 82.6 degree c |
| Packaging Size | 50L |
| Purity % | 99.9% |
Minimum order quantity: 50 Litre
Aman Gupta (CEO)
Aman Enterprises
11th Floor, 11a1/A2 And 11b1/B2, Bigjo'S Tower, Plot No A-8, Bigjo'S Tower, Netaji Subhash Place, Pitampura, Netaji Subhash Place
New Delhi - 110034, Delhi, India