We are a leading Wholesale Trader of silicon oil 350, silicon oil 350, 200kg. drum, wacker, silicon oil 350, 35kg. jar, wacker, silicon oil 1000, 200kg. drum, wacker, cetomacrogol emulsifying wax in 25kg unitop and silicone oil 1000 from New Delhi, India.
₹ 345 / KgGet Latest Price
| Viscosity Grade | CST 350 |
| Usage | Textile |
| Usage/Application | Cosmetic Use, etc |
| Composition | Base Oil |
| Form | Oil |
| Unit Pack Size | 35 kg jar |
| Country of Origin | Made in India |
| Packaging Size | 35 kg |
| Packaging Type | Drum |







₹ 440 / KgGet Latest Price
| Viscosity Grade | CST 350 |
| Usage | Textile |
| Packaging Size | 200 L |
| Form | Liquid |
| Unit Pack Size | 200 kg. |
| Purity | 99% |
| Brand | Wacker |
| Country of Origin | Made in India |






₹ 195 / KgGet Latest Price
| Unit Pack Size | 35kg. |
| Viscosity Grade | CST 350 |
| Form | Liquid |
| Purity | 99% |
| Brand | Wacker |
| Country of Origin | Made in India |


₹ 350 / KgGet Latest Price
| Viscosity Grade | CST 1000 |
| Usage | Textile |
| Packaging Size | 200 L |
| Form | Liquid |
| Unit Pack Size | 200 Kg. |
| Purity | 99% |
| Brand | Wacker |
| Country of Origin | Made in India |







₹ 260 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 258 / KgGet Latest Price
| Minimum Order Quantity | 200 Kg |
| Unit Pack Size | 50 kg jar |
| Viscosity Grade | CST 1000 |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |







₹ 355 / LitreGet Latest Price
| Ionic Nature | Non-ionic |
| Functional Type | Spreader |
| Brand | Wacker |
| Packaging Type | Can |
| Packaging Size | 35 ltr |
| Form | Liquid |
| Color | White |
| Country of Origin | Made in India |







₹ 115 / KgGet Latest Price
| Silicone Type | Amino |
| Packaging Size | 35kg. |
| Application Use | Textile |
| Ionic Nature | Non Ionic |
| Brand | Wacker |
| Country of Origin | Made in India |
| Packing Type | Jar |
| Purity | 99% |







₹ 180 / KgGet Latest Price
| Base Type | Silicone |
| Silicone Type | Amino |
| Application Industry | Textile, Wastewater |
| Application Use | Textile |
| Physical Form | Liquid |
| Ionic Nature | Non Ionic |
| Active Content | 30 % |
| Packaging Size | 35kg. |
| Brand | Wacker |
| Appearance | Milky White |







₹ 178 / PieceGet Latest Price
| Minimum Order Quantity | 35 Piece |
| Form | Oil |
| Grade | Industrial Grade |
| Cure Type | Textiles Threads |
| Packaging Size | 35 kg. |
| Model | Wacker |
| Country of Origin | Made in India |
| Packing Type | Can |
| Brand | Wacker |








₹ 110 / KgGet Latest Price
| Base Type | Silicone |
| Defoamer Type | Antifoam SE 27 |
| Application Industry | Paint |
| Physical Form | Liquid |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | Wacker |
| Purity | 99% |
| Packaging Size | 200 kg |
| Country of Origin | Made in India |







₹ 210 / KgGet Latest Price
| Minimum Order Quantity | 35 Kg |
| Packaging Size | 35kg. |
| Form | Emulsion |
| Application Use | Textile |
| Active content | 60 % |
| Model | Wacker |
| Color | White |
| Silicone Type | Non Ionic |
| Ionic Nature | Non Ionic |
| Country of Origin | Made in India |
| Packing Type | Can |
Aman Gupta (CEO)
Aman Enterprises
11th Floor, 11A1/A2 And 11B1/B2, Bigjo's Tower, Plot No A-8, Bigjo's Tower, Netaji Subhashplace,, Wazirpur, Netaji Subhash Place, North West Delhi,, New Delhi - 110034, Delhi, India







